NFAPReportsbarJoint Forest Mgt. Prog.barFacts & StatsbarSchemes
Ministry of Enviornment & ForestNFAP
bar Dot Dot Dot Dot State Forestry Action Programmes ( SFAPs )
Bar Bar Dot Dot
Dot
 o HOME
 o FORESTS IN
      INDIA

 o NATIONAL
      FOREST POLICY
      1988

 o EXTERNAL
      ASSISTANCE
      IN FORESTRY
      SECTOR

 o FORESTRY
      INSTITUTES

 o WHAT'S NEW ?
Dot
Bar
Dot
 o DOWNLOAD
 o USEFUL
      RESOURCES

Dot
Bar
Dot
 o SITEMAP
 o CONTACT
 o FEEDBACK
 o E-MAIL
Dot
Bar


Organisation Chart for Ministry of Enviornment and Forest








































CATEGORYWISE DETALS OF LAST SIX ASSESSMENTS ( SQ KM)

DATA PERIOD 1981-83 1985-87 1987-89 1989-91 1991-93 1993-95
DENSE AREA 386,670 385,211 385,610 384,357 385,037 367,260
% OF GEO 11.76 11.72 11.73 11.71 11.71 11.17
OPEN 249,678 249,349 250,842 250,273 249,309 261,310
% OF GEO 7.59 7.58 7.63 7.61 7.58 7.95
MANGROVE 4,471 4,244 4,244 4,256 4,533 4,827
% OF GEO 0.14 0.13 0.13 0.13 0.14 0.15
TOTAL 640,819 638,804 640,694 639,386 638,879 633,397
% OF GEO 19.49 19.43 19.45 19.45 19.43 19.27

EXTENT OF DENSE FOREST, OPEN FOREST & MANGROVE IN 1997 ASSESSMENT (SQ KM)

STATE/UT DENSE FOREST OPEN FOREST MANGROVE TOTAL FOREST
Andhra Pradesh 23,048 19,859 383 43,290
Arunachal Pradesh 54,155 14,447 - 68,602
assam 15,548 8,276 - 23,824
Bhiar 13,300 13,224 - 26,524
Delhi 16 10 - 26
Goa 996 252 5 1,252
Gujarath 6,337 5,250 991 12,578
Hariyana 370 234 - 604
Himachal Pradesh 9,560 2,961 - 12,521
Jammu& Kashmir 11.020 9,420 - 20,440
Karnataka 24,854 7,546 3 32,403
Kerala 8,454 1,880 - 10,334
Madhya Pradesh 82,745 48,450 - 131,195
Maharshtra 23,622 22,397 124 46,143
Manipur 4,937 12,481 - 17,418
Meghalaya 4,044 11,613 - 15,657
Mizoram 4,348 14,427 - 18,775
Nagaland 3,487 10,734 - 14,221
Orrissa 26,101 20,629 211 46,941
Punjab 511 876 - 1,387
Rajasthan 3,690 9,663 - 13,353
Sikkim 2,423 706 - 3,129
Tamilnadu 8,676 8,367 21 17,064
Tripura 1,819 3,727 - 5,546
Uttar Pradesh 22,958 11,036 - 33,994
West Bangal 3,5578 2,669 2,123 8,349
A & N Island 6,520 127 966 7,613
Chandigarh 6 1 - 7
Dadra & Nagar Haveli 159 45 - 204
Daman & Diu - 3 - 3
Lakahadweep* - - - -
Pondicherry* - - - -
total 367,260 261,310 4,827 633,397

· No discernible forest cover.

Back

Copyright © 2001, All Rights Reserved, NFAP (India)