Waste Land Break-up Vs Geographical Area of UTTAR PRADESH

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Name                       Geographical        G&R         UL    WL & ML       S/AL      UU/DF       SH/C        DPC        DPG      M&IWL       S&DL        SSA      BR/SA      SC/GA         Total
of the                             Area                                                                                                                                                    Wasteland
District
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
JALAUN                          4565.00     294.41       3.30       0.00       3.79      40.99       0.00       0.00       0.00       0.00       0.00       0.00       0.03       0.00        342.52
LALITPUR                        5039.00       0.00    1002.47       0.00       0.00      13.91       0.00       0.00       0.00       0.00       0.00       0.00     243.32       0.00       1259.70
JHANSI                          5024.00     129.21     690.68       0.00       6.70      44.77       0.00       0.00       0.00       0.00       0.00       0.00      66.22       0.00        937.58
PRATAPGARH                      3717.00      39.85       0.00      71.11     524.77       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00        635.73
ETAWAH                          4326.00     268.63       2.26      24.05     205.84       8.48       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00        509.26
KANPUR                          6176.00     109.43       6.97      25.81     510.96      12.27       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00        665.44
AGRA                            4805.00     263.40      67.87       2.93      22.19      10.18       0.00       0.00       0.00       0.00       4.33       0.00      42.60       0.00        413.50
GHAZIPUR                        3377.00       1.04       2.87      16.85      94.25       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00        115.01
JAUNPUR                         4038.00      13.75      42.46      25.15     171.46       0.00       0.00       0.00       0.00       0.00       0.49       0.00       0.00       0.00        253.31
ALLAHABAD                       7261.00      59.68       3.28      64.21     246.68       4.04       0.00       0.00       0.00       1.25      19.11       0.00     348.52       0.00        746.77
VARANASI                        5091.00       3.42      37.25      15.41      31.17     151.25       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00        238.50
FARRUKHABAD                     4274.00      57.30       0.40      75.98     187.95       0.00       0.00       0.00       0.00       0.00       1.36       0.00       0.00       0.00        322.99
UNNAO                           4558.00       0.00      12.21     127.83     540.38       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00        680.42
FATEHPUR                        4152.00     100.35       2.05      49.85     141.77       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00        294.02
SULTANPUR                       4436.00      73.00      19.11      92.68     313.07       0.00       0.00       0.00       0.00       0.00       5.24       0.00       0.00       0.00        503.10
HAMIRPUR (U)                    7165.00     180.07     211.62       0.00      14.55      28.52       0.00       0.00       0.00       0.00       0.00       4.05      37.24       0.00        476.05
BULANDSHAR                      4370.09       4.62       4.49      29.29     294.92       5.77       0.00       0.00       0.00       0.00       2.06       0.06       0.00       0.00        341.21
ALIGARH                         5019.00       0.00       0.00     144.47     340.80       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00        485.27
BADAUN                          5168.00       0.89     175.71       7.19      36.34      61.23       0.00       0.96      12.02       0.00      96.31       0.00       0.00       0.00        390.65
BALLIA                          3189.00      36.44       0.00     514.61      62.25       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00        613.30
MIRZAPUR                       11310.00      16.04     812.88       0.13      25.03     171.20       0.00       0.00       0.00      19.59       0.00       0.00      34.29       0.00       1079.16
BANDA                           7624.00     626.81      53.49       8.07       6.07       0.49       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00        694.93
MORADABAD                       5967.00       0.55      67.99      12.20       6.94       1.01       0.00      10.58      17.35       0.00      62.49       0.00       0.00       0.00        179.11
LUCKNOW                         3538.00       0.00       0.00      46.34     225.04       3.53       0.00       0.00       0.00       0.00       0.44       0.00       0.00       0.00        275.35
AZAMGARH                        5740.00       0.30       2.54      55.64     114.16       0.00       0.00       0.00       0.00       0.00       1.21       0.00       0.00       0.00        173.85
MAINPURI                        4343.00      38.61       0.00      15.90     487.43       1.32       0.00       0.00       0.00       0.00       5.98       0.00       0.00       0.00        549.24
RAE BARELI                      4609.00       8.69       9.28      61.85     499.13       0.00       0.00       0.00       0.00       0.00       0.28       0.00       0.00       0.00        579.23
ETAH                            4446.00       0.00       0.00     192.67     239.01       0.00       0.00       0.00       2.35       0.00       4.64       0.00       0.00       0.00        438.67
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Total                         143327.09    2326.49    3231.18    1680.22    5352.65     558.96       0.00      11.54      31.72      20.84     203.94       4.11     772.22       0.00      14193.87
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

LEGENDS
-------

G&R    :  Guillied & or Ravinous Land 
UL     :  Upland with or without Scrub 
WL&ML  :  Water Logged & Marshy Land 
S/AL   :  Land affected by Salinity/Alkanity-Coastal/Inland 
UU/DF  :  Under Utilized Degraded Notified Forest Land 
SH/C   :  Shifting Cultivation Area 
DPC    :  Degraded Land Under Plantation Crops 
DPG    :  Degraded Pastures/ Grazing Land 
M&IWL  :  Mining Industrial Wastelands 
S&DL   :  Sands- Desertic Coastal 
SSA    :  Steep Slopping Area 
BR/SA  :  Barren Rocky/Stony Waste/Sheet Rocky Area 
SC/GA  :  Snow Covered and or Glacial Area 


NAEB Home Page