Waste Land Break-up Vs Geographical Area of TAMIL NADU

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Name                       Geographical        G&R         UL    WL & ML       S/AL      UU/DF       SH/C        DPC        DPG      M&IWL       S&DL        SSA      BR/SA      SC/GA         Total
of the                             Area                                                                                                                                                    Wasteland
District
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
TIRUCHIRAPALLI                 11095.00     145.47     677.28       0.00       8.05     434.91       0.00       0.40       0.00       2.70      50.39       1.34      68.96       0.00       1389.50
NORTH ARCOT                    12268.00       6.03     652.42       0.00      58.34    1430.13       0.00      30.40       0.18       0.51       6.89      15.70     157.61       0.00       2358.21
SALEM                           8650.00       0.00     328.16       0.00      32.57     751.20       0.00      93.14       4.01      47.23       2.06      70.83     177.29       0.00       1506.49
DHARMAPURI                      9622.00      19.94     598.06       0.00      24.93     743.67       0.00       4.30       6.73       0.00       0.00       3.18     311.14       0.00       1711.95
PUDUKKOTTAI                     4661.00       9.92     937.86       0.00      40.66      54.47       0.00       0.00       0.00       0.00      94.24       0.07      10.07       0.00       1147.29
MADURAI                        12624.00       1.04    1060.29       0.00      20.56     710.66       0.00      14.28       0.00       0.00      38.76      78.71     166.81       0.00       2091.11
SOUTH ARCOT                    10985.00      24.12     750.98      57.07     213.87     265.95       0.52      20.17       0.00      33.25      23.07       2.70      42.25       0.00       1433.95
KANNIYAKUMARI                   1684.00       4.37      72.79       0.00       0.00      95.00       0.00       4.40       0.00       0.00      12.41      26.37       1.18       0.00        216.52
PERIYAR                         8209.00       1.52     328.14       0.00      46.14    1614.75       0.00       5.17     157.44       0.19       1.30      10.80      35.26       0.00       2200.71
RAMANATHAPURAM                 11935.16       7.15     393.28      10.39      18.67      87.36       0.00       0.73       0.58       3.51      80.92       0.00      64.61       0.00        667.20
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Total                          91733.16     219.56    5799.26      67.46     463.79    6188.10       0.52     172.99     168.94      87.39     310.04     209.70    1035.18       0.00      14722.93
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

LEGENDS
-------

G&R    :  Guillied & or Ravinous Land 
UL     :  Upland with or without Scrub 
WL&ML  :  Water Logged & Marshy Land 
S/AL   :  Land affected by Salinity/Alkanity-Coastal/Inland 
UU/DF  :  Under Utilized Degraded Notified Forest Land 
SH/C   :  Shifting Cultivation Area 
DPC    :  Degraded Land Under Plantation Crops 
DPG    :  Degraded Pastures/ Grazing Land 
M&IWL  :  Mining Industrial Wastelands 
S&DL   :  Sands- Desertic Coastal 
SSA    :  Steep Slopping Area 
BR/SA  :  Barren Rocky/Stony Waste/Sheet Rocky Area 
SC/GA  :  Snow Covered and or Glacial Area 


NAEB Home Page