Waste Land Break-up Vs Geographical Area of RAJASTHAN

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Name                       Geographical        G&R         UL    WL & ML       S/AL      UU/DF       SH/C        DPC        DPG      M&IWL       S&DL        SSA      BR/SA      SC/GA         Total
of the                             Area                                                                                                                                                    Wasteland
District
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
JAIPUR                         14068.00     859.45     250.24       0.00     211.23     942.67       0.00       0.00     145.99       4.10     375.76       0.00      67.84       0.00       2857.28
SAWAI MADHOPUR                 10527.00     830.70     139.57       0.00       3.28    1105.61       0.00       0.00     327.72       0.00      13.60      72.77    1040.56       0.00       3533.81
DHOLPUR                         3008.00     468.46     743.57       0.00       0.00     139.31       0.00       0.00       0.00       0.57       0.00       0.00       5.89       0.00       1357.80
BANSWARA                        5037.00       1.83     948.71       0.00       0.12     102.63       0.00       0.00       5.05       0.00       0.37      33.04       0.31       0.00       1092.06
CHURU                          16830.00       0.00       3.35       0.00      15.17      32.03       0.00       0.00    1264.75       5.70    8927.58       0.00       1.20       0.00      10249.78
UDAIPUR                        17279.00       1.48    3239.46       0.00       0.00      95.83       0.00      79.25       0.12       4.59       0.00       2.00       3.11       0.00       3425.84
AJMER                           8481.00     124.12    1553.63       0.00     386.79     480.65       0.00       0.00     600.94       0.90      68.81       0.00     121.52       0.00       3337.36
JODHPUR                        22850.00      91.46    2197.20       0.00     169.62      34.93       0.00       0.00    1267.55      25.63    3103.77       0.00      90.82       0.00       6980.98
ALWAR                           8380.00     206.07     616.30       0.00      13.45     956.92       0.00       0.00       1.37       5.99      20.80       0.00     252.47       0.00       2073.37
BUNDI                           5550.00     417.52     446.32       0.00      41.19    1045.54       0.00       0.00     156.42       0.00       0.00       8.76     253.44       0.00       2369.19
PALI                           12387.00      15.57     928.77       0.00     668.73     616.18       0.00       0.00     864.67       0.00      53.96      16.50     130.35       0.00       3294.73
DUNGARPUR                       3770.00       0.00     807.12       0.00       0.00     214.11       0.00      21.14       0.00       0.00       0.00       0.00       0.62       0.00       1042.99
JHALAWAR                        6219.00     242.98     350.30       0.00       0.00     911.31       0.00       0.00     350.09       0.00       0.00       1.42      75.08       0.00       1931.18
KOTA                           12436.00     582.64     146.94       0.62       1.09    2391.36       0.00       0.00     679.02       0.00       0.00      27.27     263.29       0.00       4092.23
TONK                            7194.00     197.81      80.97       0.00     210.71     241.01       0.00       0.00     685.07       0.00      76.37       0.00      22.52       0.00       1514.46
NAGAUR                         17718.00      44.82     507.37       0.00     216.54     127.25       0.00       0.00     862.35      16.52     504.72       0.00      67.70       0.00       2347.27
SIKAR                           7732.00     123.42      83.79       0.00      28.74     560.14       0.00       0.00     353.26       0.00     151.80       0.00      23.83       0.00       1324.98
BHARATPUR                       5092.00     122.70     369.61       0.67      21.24      20.97       0.00       0.00      40.97       0.00       2.47      19.82       6.35       0.00        604.80
BHILWARA                       10455.00      32.25    1371.94       0.00      66.74     423.50       0.00       0.00    1293.52       0.00       3.63       0.70     597.10       0.00       3789.38
CHITTAURGARH                   10856.00     110.31    1968.76       0.00     224.47     373.69       0.00       0.00     344.96       0.00       0.00       0.00     166.23       0.00       3188.42
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Total                         205869.00    4473.59   16753.92       1.29    2279.11   10815.64       0.00     100.39    9243.82      64.00   13303.64     182.28    3190.23       0.00      60407.91
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

LEGENDS
-------

G&R    :  Guillied & or Ravinous Land 
UL     :  Upland with or without Scrub 
WL&ML  :  Water Logged & Marshy Land 
S/AL   :  Land affected by Salinity/Alkanity-Coastal/Inland 
UU/DF  :  Under Utilized Degraded Notified Forest Land 
SH/C   :  Shifting Cultivation Area 
DPC    :  Degraded Land Under Plantation Crops 
DPG    :  Degraded Pastures/ Grazing Land 
M&IWL  :  Mining Industrial Wastelands 
S&DL   :  Sands- Desertic Coastal 
SSA    :  Steep Slopping Area 
BR/SA  :  Barren Rocky/Stony Waste/Sheet Rocky Area 
SC/GA  :  Snow Covered and or Glacial Area 


NAEB Home Page