Waste Land Break-up Vs Geographical Area of PUNJAB

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Name                       Geographical        G&R         UL    WL & ML       S/AL      UU/DF       SH/C        DPC        DPG      M&IWL       S&DL        SSA      BR/SA      SC/GA         Total
of the                             Area                                                                                                                                                    Wasteland
District
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
JALANDHAR                       3401.00       0.00       0.64      12.56       1.47       0.65       0.00      27.95       2.56       1.61      31.73       0.00       0.00       0.00         79.17
PATIALA                         4584.00     312.94     217.76     171.91     140.80     137.72       0.00      27.94      85.79       3.46      48.02       0.00       0.00       0.00       1146.34
GURDASPUR                       3562.00      17.13       2.03      77.29      15.36     126.49       0.00       8.76       1.60       0.15       1.12       0.00       0.00       0.00        249.93
SANGRUR                         5110.16       0.00       0.00       7.58      49.84       4.34       0.00       0.00       0.25       0.00     153.07       0.00       0.00       0.00        215.08
BHATINDA                        5551.49       0.00       0.00      18.66       0.00       0.00       0.00       1.60       7.27       0.00       1.49       0.00       0.00       0.00         29.02
KAPURTHALA                      1665.41       0.00       0.23      60.97       2.83       0.00       0.00       0.00       0.00       0.00       1.34       0.00       0.00       0.00         65.37
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Total                          23874.06     330.07     220.66     348.97     210.30     269.20       0.00      66.25      97.47       5.22     236.77       0.00       0.00       0.00       1784.91
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

LEGENDS
-------

G&R    :  Guillied & or Ravinous Land 
UL     :  Upland with or without Scrub 
WL&ML  :  Water Logged & Marshy Land 
S/AL   :  Land affected by Salinity/Alkanity-Coastal/Inland 
UU/DF  :  Under Utilized Degraded Notified Forest Land 
SH/C   :  Shifting Cultivation Area 
DPC    :  Degraded Land Under Plantation Crops 
DPG    :  Degraded Pastures/ Grazing Land 
M&IWL  :  Mining Industrial Wastelands 
S&DL   :  Sands- Desertic Coastal 
SSA    :  Steep Slopping Area 
BR/SA  :  Barren Rocky/Stony Waste/Sheet Rocky Area 
SC/GA  :  Snow Covered and or Glacial Area 


NAEB Home Page