Waste Land Break-up Vs Geographical Area of ORISSA

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Name                       Geographical        G&R         UL    WL & ML       S/AL      UU/DF       SH/C        DPC        DPG      M&IWL       S&DL        SSA      BR/SA      SC/GA         Total
of the                             Area                                                                                                                                                    Wasteland
District
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
CHURACHANPUR                       0.00       0.00       0.00       0.00       0.00       0.00     197.04       0.00       0.00       0.00       0.00       0.00       0.00       0.00        197.04
KEONJHAR                        8303.00       5.75     488.13       3.72       0.00     427.36       7.22       3.26       0.00      21.98       2.40      15.11     271.11       0.00       1246.04
CUTTACK                        11142.00       6.57     102.71      89.44       0.99     436.67       0.00       1.91       0.59       0.13      77.18       0.67      51.67       0.00        768.53
PURI                           10188.75      29.04     169.24     175.18      15.59    1029.34       0.00      89.68       0.19       0.00      57.66       4.84     181.09       0.00       1751.85
SAMBALPUR                      17516.00      13.25     427.39       6.49       0.00     388.57       0.00       2.37       0.00       2.58       6.91      32.55      61.47       0.00        941.58
MAYURBHANJ                     10418.00       3.32     333.12       2.62       0.00     276.19       0.00      18.69       0.00       0.20       0.08      26.39     118.60       0.00        779.21
DHENKANAL                      10834.47      21.87     152.52       0.50       0.00       0.91    1234.15       1.51       0.88     107.19       0.61       0.00      15.27       0.00       1535.41
SUNDARGARH                      9675.00      21.05     267.52       3.01       0.00     766.07       1.40      10.78       5.35       5.60       0.10      20.86      46.26       0.00       1148.00
BALASORE                        6311.00       3.57      48.06      68.38      34.71      35.62       0.00       0.00       0.00       0.00      16.64       0.09      11.35       0.00        218.42
BALANGIR                        8915.52       6.41     263.51       0.17       0.00     891.51       0.00       5.85       1.50       0.00      10.50      11.77      87.20       0.00       1278.42
KALAHANDI                      11772.00       4.43     802.99       0.00       0.00     365.07       7.94       3.97       3.98       0.00       0.00      35.64      17.45       0.00       1241.47
GANJAM                         12531.00      60.72     105.53      24.11       0.00    3034.57      46.76      26.67       0.91       0.00      21.67       8.34     981.56       0.00       4310.84
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Total                         117606.74     175.98    3160.72     373.62      51.29    7651.88    1494.51     164.69      13.40     137.68     193.75     156.26    1843.03       0.00      15416.81
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

LEGENDS
-------

G&R    :  Guillied & or Ravinous Land 
UL     :  Upland with or without Scrub 
WL&ML  :  Water Logged & Marshy Land 
S/AL   :  Land affected by Salinity/Alkanity-Coastal/Inland 
UU/DF  :  Under Utilized Degraded Notified Forest Land 
SH/C   :  Shifting Cultivation Area 
DPC    :  Degraded Land Under Plantation Crops 
DPG    :  Degraded Pastures/ Grazing Land 
M&IWL  :  Mining Industrial Wastelands 
S&DL   :  Sands- Desertic Coastal 
SSA    :  Steep Slopping Area 
BR/SA  :  Barren Rocky/Stony Waste/Sheet Rocky Area 
SC/GA  :  Snow Covered and or Glacial Area 


NAEB Home Page