Waste Land Break-up Vs Geographical Area of MADHYA PRADESH

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Name                       Geographical        G&R         UL    WL & ML       S/AL      UU/DF       SH/C        DPC        DPG      M&IWL       S&DL        SSA      BR/SA      SC/GA         Total
of the                             Area                                                                                                                                                    Wasteland
District
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
VIDISHA                         7371.00     194.18     524.85       0.00       0.00     215.65       0.00     176.40       0.00       0.00       0.00       0.00      21.53       0.00       1132.61
UJJAIN                          6091.00     550.57     532.50       0.00       0.00       4.75       0.00       0.75       5.50       0.00       0.00       0.00       5.50       0.00       1099.57
INDORE                          3898.00     202.74     234.70       0.00       0.00     125.10       0.00      11.85       1.50       0.90       0.00       1.32      18.12       0.00        596.23
MANDSAUR                        9791.00     342.02    1202.91       0.00       4.50    1038.62       0.00      31.56      17.50       4.65       0.95      10.75     165.13       0.00       2818.59
RAIPUR                         21258.00      31.87    1440.39       0.00       0.00     521.91       0.00     112.95      21.06       3.44      20.28      12.75     276.49       0.00       2441.14
REWA                            6314.00      78.50     449.00       0.00       0.25      79.25       0.00       0.00      34.50       0.00       0.00      28.50     130.50       0.00        800.50
DURG                            8537.00      51.25    1052.69       0.00       0.00      73.75       0.00      37.25       7.50       6.25       1.37       6.00      81.96       0.00       1318.02
SHAJAPUR                        6196.00     668.76    1407.62       0.00       0.00      44.00       0.00       0.00       2.75       0.00       0.00       0.00      48.66       0.00       2171.79
RATLAM                          4861.00     237.73     984.88       0.00       1.00     290.51       0.00      21.75       0.00       0.00       1.62       0.00      42.43       0.00       1579.92
DATIA                           2038.00     252.02     203.69       2.00      40.50      95.26       0.00       0.00       2.62       0.00       0.00       0.00      27.53       0.00        623.62
RAISEN                          8466.00     111.04     140.25       0.12       0.00     310.21       0.00      71.36       0.00       0.00       0.00       6.50     195.07       0.00        834.55
RAJNANDGAON                    11127.00       0.94     794.20       0.00       0.00     202.56       0.00      74.83       1.00       0.00       0.00       2.25     182.78       0.00       1258.56
BHIND                           4459.00    1133.65      15.00      31.41     112.70       4.99       0.00       0.25       0.00       0.00       0.00       0.00       4.58       0.00       1302.58
RAJGARH                         6154.00     317.86    1301.69       0.00       0.00     129.56       0.00       1.50       0.00       0.00       0.00       1.50      67.40       0.00       1819.51
DEWAS                           7020.00     202.75     613.08       0.00       0.00     211.14       0.00      42.56       3.28       0.00       0.00       0.00       9.12       0.00       1081.93
HOSHANGABAD                    10037.00      15.04     655.53       0.00       0.00     241.02       0.00       0.00       0.00       0.00       0.00       0.61      50.77       0.00        962.97
RAIGARH                        12924.00      49.25     120.38       0.00       0.00     190.55       0.00       0.00       0.00       0.00       0.00       9.88     203.98       0.00        574.04
SAGAR                          10252.00      21.73    1425.76       0.00       0.00     622.93       0.00       0.00       0.00       0.19       0.00       0.00      25.67       0.00       2096.28
BILASPUR                       19897.00      93.92    1388.42       1.90       0.00     376.15       0.00       0.00       0.10      22.31       0.35       1.65      31.90       0.00       1916.70
SIDHI                          10526.00      54.32     550.95       0.00       3.37     688.77       0.00       0.00       0.00       6.85       0.00      15.58      49.01       0.00       1368.85
BALAGHAT                        9229.00       0.00     435.86       0.00       0.00     154.35       0.00       0.00       0.00       8.91       0.00       0.00       4.65       0.00        603.77
DAMOH                           7306.00      31.42    1263.78       0.00       0.00     568.05       0.00       4.05       0.00       0.00       0.00       0.00       0.00       0.00       1867.30
WEST NIMAR                     13450.00       5.50    1002.39       0.00       0.00     957.77       0.00       0.00       0.00       0.00       0.00       6.58       4.22       0.00       1976.46
MORENA                         11594.00    1027.34     706.79       0.00       0.00     825.21       0.00       0.00       0.00       0.51       0.00       5.75      68.93       0.00       2634.53
SHIVPURI                       10278.00      15.75    1407.10       2.03       0.00     605.46       0.00       0.00       0.00       0.00       0.00       3.19      87.94       0.00       2121.47
TIKAMGARH                       5048.00      30.25    1359.45       0.00       0.00     357.24       0.00      16.88       1.00       0.25       0.00       1.12     335.84       0.00       2102.03
NARSIMHAPUR                     5133.00     663.79     356.80       0.00       0.00     211.31       0.00     131.01       0.00       0.00       0.00       0.00      25.50       0.00       1388.41
SEONI                           8758.00       0.00     731.16       0.00       0.00     870.00       0.00       1.47       0.00       0.00       0.00       0.00      13.03       0.00       1615.66
JABALPUR                       10160.00     123.69    1326.05       0.00       0.00     294.73       0.00       0.00      19.19       1.25       0.00       2.12       4.74       0.00       1771.77
CHHINDWARA                     11815.00      13.76     837.00       0.00       0.00     967.76       0.00       0.00       0.00       2.99       0.00       0.00       4.82       0.00       1826.33
GWALIOR                         5214.00     312.72     432.84       0.00       0.49     607.78       0.00       0.00       0.00       0.00       0.00       0.00      37.71       0.00       1391.54
EAST NIMAR (KHANDWA)           10779.00      29.69     703.89       0.00       0.00     954.27       0.00       0.52       0.00       0.00       0.00       0.00       9.32       0.00       1697.69
BHOPAL                          2772.00       3.45     525.05      12.35       0.00     129.68       0.00       0.10       2.95       1.75       0.00       0.00       8.45       0.00        683.78
SEHORE                          6576.00       0.15     873.51       0.00       0.00     684.17       0.00       0.00      15.07       0.00       0.00       3.98       2.32       0.00       1579.20
GUNA                           11065.00     703.28    1290.50       0.00       0.00    1609.94       0.00     168.24       0.00       3.18       0.00       0.00      85.12       0.00       3860.26
DHAR                            8153.00     122.66    1029.30       0.00       0.00     623.10       0.00       0.00       9.67      17.35       0.00       1.03      96.46       0.00       1899.57
PANNA                           7135.00      27.99     847.23       0.00       0.00     379.50       0.00       0.00       0.00       0.00       0.00      22.72       0.77       0.00       1278.21
CHHATARPUR                      8687.00     162.30    1041.91       0.15       0.00     271.26       0.00       9.15       0.00       0.00       0.00      18.93      54.50       0.00       1558.20
SATNA                           7502.00      40.52     711.78       0.00       0.00     989.61       0.00       0.00       0.00      38.17       0.00      17.78     117.66       0.00       1915.52
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Total                         337871.00    7924.40   31920.88      49.96     162.81   17527.87       0.00     914.43     145.19     118.95      24.57     180.49    2600.11       0.00      61569.66
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

LEGENDS
-------

G&R    :  Guillied & or Ravinous Land 
UL     :  Upland with or without Scrub 
WL&ML  :  Water Logged & Marshy Land 
S/AL   :  Land affected by Salinity/Alkanity-Coastal/Inland 
UU/DF  :  Under Utilized Degraded Notified Forest Land 
SH/C   :  Shifting Cultivation Area 
DPC    :  Degraded Land Under Plantation Crops 
DPG    :  Degraded Pastures/ Grazing Land 
M&IWL  :  Mining Industrial Wastelands 
S&DL   :  Sands- Desertic Coastal 
SSA    :  Steep Slopping Area 
BR/SA  :  Barren Rocky/Stony Waste/Sheet Rocky Area 
SC/GA  :  Snow Covered and or Glacial Area 


NAEB Home Page