Waste Land Break-up Vs Geographical Area of MAHARASHTRA

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Name                       Geographical        G&R         UL    WL & ML       S/AL      UU/DF       SH/C        DPC        DPG      M&IWL       S&DL        SSA      BR/SA      SC/GA         Total
of the                             Area                                                                                                                                                    Wasteland
District
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
YAVATMAL                       13584.00     227.96    2087.75       0.00       0.00     945.02       0.00       0.00       0.00       5.03       0.00       0.00      82.01       0.00       3347.77
SATARA                         10484.00       1.78    1068.43       0.00       0.00     519.43       0.00       0.00     106.71       0.00       0.00      14.17      72.12       0.00       1782.64
NASIK                          15530.00      81.57    1489.91       0.00       0.00    1721.76       0.00       0.00      19.62       0.00       0.00      78.01     104.48       0.00       3495.35
OSMANABAD                      14210.00       0.00     395.84       0.00       0.00      12.37       0.00       0.00       0.00       0.00       0.00       0.00      97.22       0.00        505.43
JALGAON                        11765.00     170.60     338.38       0.00       0.00     617.98       0.00       1.04      20.92       0.00       0.00      62.14      42.36       0.00       1253.42
NANDED                          9931.00       4.59    1013.14       0.00       0.00     364.30       0.00       0.00       0.00       0.00       0.00       0.00      39.97       0.00       1422.00
BULDANA                         9661.00     295.33    1275.90       0.00       0.00     530.40       0.00       0.00       0.00       0.00       0.00       0.00      30.87       0.00       2132.50
BEED                           11805.00       0.00    1343.50       0.00       0.00     141.57       0.00       0.00       0.77       0.00       0.00       0.22      70.47       0.00       1556.53
RATNAGIRI                      13054.00       0.00    2366.90      34.55       0.00      50.75       0.00     627.43       0.00       0.88      18.25      66.08     289.10       0.00       3453.94
AHMADNAGAR                     17020.39     186.82    1867.00       0.00       0.00     861.00       0.00      58.96       0.00       0.46       0.00     567.88     317.46       0.00       3859.58
KOLHAPUR                        8047.00       0.00       0.00       0.00       0.00     360.32       0.00       0.00       0.00       0.00       0.00       0.00      37.80       0.00        398.12
SANGLI                          8572.00       0.02     740.75       0.76       0.00     246.49       0.00       0.00      29.46       0.00       0.00       3.30      37.71       0.00       1058.49
AURANGABAD(M)                  16305.00       0.00    1043.66       0.00       0.00     530.42       0.00       0.00       2.25       0.00       0.00      30.87      74.90       0.00       1682.10
AKOLA                          10575.00     319.23    1307.33       0.00       0.00     430.38       0.00       0.00       0.00       0.00       0.00       0.00      12.71       0.00       2069.65
DHULE                          13150.00     260.17     620.47       0.00      12.34    1739.05       0.00       0.00      33.24       0.00       0.00     257.71     131.19       0.00       3054.17
THANE                           9558.00       0.00     782.34     260.81      66.16     509.26       0.00       0.00     437.18       0.00      32.36      73.69     257.72       0.00       2419.52
PUNE                           15642.00       0.00    2618.25       0.00       0.00     588.25       0.00       0.00     699.25       0.00       0.00     235.50     690.75       0.00       4832.00
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Total                         208893.39    1548.07   20359.55     296.12      78.50   10168.75       0.00     687.43    1349.40       6.37      50.61    1389.57    2388.84       0.00      38323.21
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

LEGENDS
-------

G&R    :  Guillied & or Ravinous Land 
UL     :  Upland with or without Scrub 
WL&ML  :  Water Logged & Marshy Land 
S/AL   :  Land affected by Salinity/Alkanity-Coastal/Inland 
UU/DF  :  Under Utilized Degraded Notified Forest Land 
SH/C   :  Shifting Cultivation Area 
DPC    :  Degraded Land Under Plantation Crops 
DPG    :  Degraded Pastures/ Grazing Land 
M&IWL  :  Mining Industrial Wastelands 
S&DL   :  Sands- Desertic Coastal 
SSA    :  Steep Slopping Area 
BR/SA  :  Barren Rocky/Stony Waste/Sheet Rocky Area 
SC/GA  :  Snow Covered and or Glacial Area 


NAEB Home Page