Waste Land Break-up Vs Geographical Area of KARNATAKA

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Name                       Geographical        G&R         UL    WL & ML       S/AL      UU/DF       SH/C        DPC        DPG      M&IWL       S&DL        SSA      BR/SA      SC/GA         Total
of the                             Area                                                                                                                                                    Wasteland
District
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
BANGLORE                        8028.41      33.13     569.91       0.00       0.00     640.10       0.00       7.96      40.22       0.00       0.00       2.53     234.40       0.00       1528.25
CHITRADURGA                     6814.00       0.25    1040.34       0.00       0.87     858.39       0.00       0.00       0.00       0.00       0.00       0.00      56.87       0.00       1956.72
BELGAUM                        13415.00       0.38     746.22       0.00       0.30     694.99       0.00       1.86       0.00       0.00       0.00       0.00       5.64       0.00       1449.39
RAICHUR                        14017.00      10.23     373.48       0.00       0.00     374.62       0.00       0.00       0.00      19.65       9.50       1.25     157.10       0.00        945.83
GULBARGA                       16224.00       0.00     221.58       0.00       0.00     295.10       0.00       0.00       0.00      44.70       0.00       0.00     127.45       0.00        688.83
SHIMOGA                        10553.00       0.00     399.18       0.00       0.00     299.01       0.00       0.00       0.00       0.48       0.00       0.00       0.95       0.00        699.62
KOLAR                           8298.00      58.00     127.64       0.00       0.00     645.58       0.00      25.32      53.84       1.52       0.00       0.00      56.39       0.00        968.29
MANDYA                          4961.00       0.00     223.41       0.00       0.00     212.92       0.00       0.57       0.00       2.05       0.00       0.00      28.42       0.00        467.37
TUMKUR                         10602.22     170.08    1358.29       0.00       0.00     493.29       0.00       3.40       3.40       0.00       0.00       0.00     741.93       0.00       2770.39
CHIKMAGALUR                     7201.00       6.90     468.29       0.00       1.33     349.76       0.00       0.00       0.00       0.00       0.00       0.00       5.76       0.00        832.04
BIDAR                           5448.00       0.00     351.92       0.00       0.00      51.45       0.00       0.00       0.00       0.00       0.00       0.00       2.17       0.00        405.54
BIJAPUR                        17069.00       6.80     597.52       7.13      43.67     737.66       0.00       0.00       0.00       5.10       0.00       0.00     772.23       0.00       2170.11
BELLARY                         9885.00       7.07     512.96       0.00       0.00    1097.44       0.00       0.00       1.00       0.00      20.03       0.00       4.45       0.00       1642.95
HASSAN                          6814.00       0.00     362.32       0.00       0.00     207.88       0.00       0.00       0.00       0.00       0.00       0.30       0.85       0.00        571.35
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Total                         139329.63     292.84    7353.06       7.13      46.17    6958.19       0.00      39.11      98.46      73.50      29.53       4.08    2194.61       0.00      17096.68
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

LEGENDS
-------

G&R    :  Guillied & or Ravinous Land 
UL     :  Upland with or without Scrub 
WL&ML  :  Water Logged & Marshy Land 
S/AL   :  Land affected by Salinity/Alkanity-Coastal/Inland 
UU/DF  :  Under Utilized Degraded Notified Forest Land 
SH/C   :  Shifting Cultivation Area 
DPC    :  Degraded Land Under Plantation Crops 
DPG    :  Degraded Pastures/ Grazing Land 
M&IWL  :  Mining Industrial Wastelands 
S&DL   :  Sands- Desertic Coastal 
SSA    :  Steep Slopping Area 
BR/SA  :  Barren Rocky/Stony Waste/Sheet Rocky Area 
SC/GA  :  Snow Covered and or Glacial Area 


NAEB Home Page