Waste Land Break-up Vs Geographical Area of HARYANA

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Name                       Geographical        G&R         UL    WL & ML       S/AL      UU/DF       SH/C        DPC        DPG      M&IWL       S&DL        SSA      BR/SA      SC/GA         Total
of the                             Area                                                                                                                                                    Wasteland
District
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
AMBALA                          3832.00       0.00      99.25       0.75       0.00     403.11       0.00       7.57      10.50       0.00       0.40       0.00       0.00       0.00        521.58
ROHTAK                          3841.00       0.00      40.40      32.35      18.89     122.50       0.00      31.65     100.05       0.00      25.70       0.00       0.00       0.00        371.54
HISAR                           6315.00       0.00       0.00       0.00       8.25       1.50       0.00      20.07     214.05       0.00      69.10       0.00       0.00       0.00        312.97
GURGAON                         2715.98      49.50     241.07       0.00       2.89      26.32       0.00       0.00      39.83       0.00       0.48       0.00       0.00       0.00        360.09
MAHENDRAGARH                    3010.00       0.00     133.96       0.00       0.00       8.63       0.00      30.82      29.84       0.00      39.27       0.00      35.05       0.00        277.57
SIRSA                           4726.00       0.00       0.00      16.80       0.00       0.04       0.00       3.10      57.80       0.00      20.90       0.00       0.00       0.00         98.64
JIND                            3306.00       0.00       0.00       2.05      16.33       4.19       0.00       0.99     124.93       0.00       0.79       0.00       0.00       0.00        149.28
YAMUNANAGAR                        0.00       0.00      38.83      14.22       0.40      90.35       0.00       0.00       4.60       0.00       0.80       0.00       0.00       0.00        149.20
KARNAL                          3721.00       0.00       0.00       3.37     114.60       3.88       0.00       2.90      74.80       0.00       0.00       0.00       0.00       0.00        199.55
REWARI                             0.00       0.00      38.70       1.25       0.00       0.00       0.00      24.20      12.85       0.00       0.65       0.00      22.03       0.00         99.68
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Total                          31466.98      49.50     592.21      70.79     161.36     660.52       0.00     121.30     669.25       0.00     158.09       0.00      57.08       0.00       2540.10
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

LEGENDS
-------

G&R    :  Guillied & or Ravinous Land 
UL     :  Upland with or without Scrub 
WL&ML  :  Water Logged & Marshy Land 
S/AL   :  Land affected by Salinity/Alkanity-Coastal/Inland 
UU/DF  :  Under Utilized Degraded Notified Forest Land 
SH/C   :  Shifting Cultivation Area 
DPC    :  Degraded Land Under Plantation Crops 
DPG    :  Degraded Pastures/ Grazing Land 
M&IWL  :  Mining Industrial Wastelands 
S&DL   :  Sands- Desertic Coastal 
SSA    :  Steep Slopping Area 
BR/SA  :  Barren Rocky/Stony Waste/Sheet Rocky Area 
SC/GA  :  Snow Covered and or Glacial Area 


NAEB Home Page