Waste Land Break-up Vs Geographical Area of GUJARAT

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Name                       Geographical        G&R         UL    WL & ML       S/AL      UU/DF       SH/C        DPC        DPG      M&IWL       S&DL        SSA      BR/SA      SC/GA         Total
of the                             Area                                                                                                                                                    Wasteland
District
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
AHEMDABAD                       8707.00      65.44     107.09       0.00     864.93       0.83       0.00       0.00      53.01       0.00       5.44       0.00       2.81       0.00       1099.55
GANDHINAGAR                      649.00      24.01       1.24       0.00       0.00       0.00       0.00       0.00       1.64       0.00       0.00       0.00       0.00       0.00         26.89
MAHESANA                        9046.00      79.50     329.87       0.00     115.56       0.00       0.00       0.00      90.06       0.19       3.69       0.00       0.00       0.00        618.87
PANCH MAHALS                    8850.00      33.28     272.17       0.00       0.00     984.98       0.00       0.00       0.00       2.55       0.00       0.00      63.03       0.00       1356.01
SURENDRANAGAR                  10489.00      35.39    1514.19      82.28     710.10      55.72       0.00       0.00       2.49       0.00       0.00       0.00     213.58       0.00       2613.75
BANASKANTHA                    12703.00      80.40    1236.66      53.62     551.86     546.97       0.00       1.08       8.84       3.77      47.05     159.93      52.78       0.00       2742.96
RAJKOT                         11203.00      56.69    1592.16      22.60      49.15     100.30       0.00      24.32      23.75       0.98       0.00       1.40     125.11       0.00       1996.46
AMRELI                          6760.00       2.90     372.19       6.44      12.09      72.94       0.00       0.00       0.00       0.00       0.00       0.00      33.06       0.00        499.62
SABARKANTHA                     7390.00     180.99     599.81       0.00       2.61     431.54       0.00       2.48       2.16       0.44       3.60     162.59     135.33       0.00       1521.55
BHAVNAGAR                      11155.00      25.80    1265.07       0.00     574.37      33.56       0.00       0.00       8.41       0.00       7.14       0.00      47.42       0.00       1961.77
JAMNAGAR                       14125.00       0.00    2535.96       0.00       1.30      35.00       0.00       0.00       0.00       0.00       0.00       0.00     311.32       0.00       2883.58
JUNAGADH                       10607.00       0.00    2328.60       0.00       0.00     487.38       0.00       0.00       0.00       0.00       0.00       0.00     325.16       0.00       3141.14
KHEDA                           7194.00     152.57      73.19       0.00     147.02      26.94       0.00       3.96      19.39       1.86       9.17       0.00      92.88       0.00        526.98
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Total                         118878.00     736.97   12228.20     164.94    3028.99    2776.16       0.00      31.84     209.75       9.79      76.09     323.92    1402.48       0.00      20989.13
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

LEGENDS
-------

G&R    :  Guillied & or Ravinous Land 
UL     :  Upland with or without Scrub 
WL&ML  :  Water Logged & Marshy Land 
S/AL   :  Land affected by Salinity/Alkanity-Coastal/Inland 
UU/DF  :  Under Utilized Degraded Notified Forest Land 
SH/C   :  Shifting Cultivation Area 
DPC    :  Degraded Land Under Plantation Crops 
DPG    :  Degraded Pastures/ Grazing Land 
M&IWL  :  Mining Industrial Wastelands 
S&DL   :  Sands- Desertic Coastal 
SSA    :  Steep Slopping Area 
BR/SA  :  Barren Rocky/Stony Waste/Sheet Rocky Area 
SC/GA  :  Snow Covered and or Glacial Area 


NAEB Home Page