Waste Land Break-up Vs Geographical Area of BIHAR

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Name                       Geographical        G&R         UL    WL & ML       S/AL      UU/DF       SH/C        DPC        DPG      M&IWL       S&DL        SSA      BR/SA      SC/GA         Total
of the                             Area                                                                                                                                                    Wasteland
District
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
LOHARDAGA                       1517.00       5.45      18.57       0.00       0.00      26.95       0.00       0.00       0.00       1.97       0.00       0.00       6.57       0.00         59.51
ROHTAS                          7213.00      17.01     101.68      22.10       0.00    1416.05       0.00       0.00       0.00       7.26       1.63      20.81       1.76       0.00       1588.30
PALAMAU                        12749.00     239.09     188.16       0.00       0.00    2134.45       0.00      31.08       0.00       1.83       1.35       0.00       2.79       0.00       2598.75
GUMLA                           9020.00       4.52     486.52       0.00       0.00     660.39       0.00       0.00       0.00       0.02       0.00      24.42     133.00       0.00       1308.87
RANCHI                         18266.00       2.42     260.66       0.00       0.00     513.65       0.00       0.00       0.00       5.65       0.00       8.75      53.12       0.00        844.25
DEOGHAR                         2478.00       4.92     257.55       0.00       0.00     192.61       0.00       0.00       0.00       3.55       0.00       0.00       8.72       0.00        467.35
MUNGER                          7908.00      40.60     153.54       0.00       0.00     218.02       0.00       0.00       0.00       3.27       0.00       0.00       9.92       0.00        425.35
SIWAN                           2219.00       0.00       0.00      62.01       0.00       0.00       0.00       0.00       0.57       0.15       2.10       0.00       0.00       0.00         64.83
VAISHALI                        2036.00       0.00       0.00      78.16       0.00       0.00       0.00       0.83       6.75       0.07      33.74       0.00       0.00       0.00        119.55
NAWADA                          2494.00      15.54      13.69       0.80       0.00     154.33       0.00       0.09       0.36       0.00       1.18       0.00      40.25       0.00        226.24
MUZAFFARPUR                     3172.00       0.00       0.00      83.96       0.00       0.00       0.00       0.00       0.26       0.00      33.16       0.00       0.00       0.00        117.38
GIRIDIH                         6892.00      15.22     344.87       0.00       0.00    1349.00       0.00       0.00       0.00      25.77       0.00       5.87      27.22       0.00       1767.95
HAZARIBAG                      11165.00      15.82     370.91       0.00       0.00    2084.65       0.00       0.00       0.00      23.88       0.00      13.07      14.25       0.00       2522.58
AURANGABAD                      3305.00      13.94      21.35       4.60       0.00      95.52       0.00       0.00       0.00       1.51       1.63       0.19       0.00       0.00        138.74
SINGHBHUM                      13440.00      98.45     292.93       0.73       0.00    2652.25       0.91      42.37      18.45       9.95       0.11      12.51     258.90       0.00       3387.56
DHANBAD                         2996.00      21.18     104.91       0.00       0.00      68.00       0.00       5.19     123.46      81.92       0.00       1.11       5.53       0.00        411.30
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Total                         106870.00     494.16    2615.34     252.36       0.00   11565.87       0.91      79.56     149.85     166.80      74.90      86.73     562.03       0.00      16048.51
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

LEGENDS
-------

G&R    :  Guillied & or Ravinous Land 
UL     :  Upland with or without Scrub 
WL&ML  :  Water Logged & Marshy Land 
S/AL   :  Land affected by Salinity/Alkanity-Coastal/Inland 
UU/DF  :  Under Utilized Degraded Notified Forest Land 
SH/C   :  Shifting Cultivation Area 
DPC    :  Degraded Land Under Plantation Crops 
DPG    :  Degraded Pastures/ Grazing Land 
M&IWL  :  Mining Industrial Wastelands 
S&DL   :  Sands- Desertic Coastal 
SSA    :  Steep Slopping Area 
BR/SA  :  Barren Rocky/Stony Waste/Sheet Rocky Area 
SC/GA  :  Snow Covered and or Glacial Area 


NAEB Home Page