Waste Land Break-up Vs Geographical Area of ANDHRA PRADESH

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Name                       Geographical        G&R         UL    WL & ML       S/AL      UU/DF       SH/C        DPC        DPG      M&IWL       S&DL        SSA      BR/SA      SC/GA         Total
of the                             Area                                                                                                                                                    Wasteland
District
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
CHITTOOR                       15152.00       5.21    1433.37       0.00      16.67    2002.97       0.00       0.00      14.72       0.22       0.70      31.96     143.67       0.00       3649.49
KURNOOL                        17658.00      56.32     374.04       0.00      66.54    1924.37       0.00       4.71       5.19      52.84       0.00      94.89    1300.24       0.00       3879.14
NELLORE                        13075.70       0.00    3234.52     234.95     249.75       0.00     824.34       0.00       0.00       0.00     202.02       0.00     172.58       0.00       4918.16
WARANGAL                       12846.00       0.46     520.46       0.00       0.00     880.99       0.00       1.22       0.00       1.88       0.55       1.36      86.87       0.00       1493.79
ADILABAD                       16128.00      53.03     614.20       0.00       0.25    1737.16       0.00       0.36       0.00       2.92       0.00       0.89      46.80       0.00       2455.61
NIZAMABAD                       7956.00       5.54     578.08       0.00       0.00       0.00      88.22       0.00       0.00       0.00       4.51       0.00     116.67       0.00        793.02
KHAMMAM                        16029.00       0.85     550.24       0.00       7.47    1150.70       0.00       0.00       0.00       3.83       0.00       6.31      27.10       0.00       1746.50
MAHABUBNAGAR                   18432.00       0.50     784.47       0.00      11.16    1278.49       0.00       0.00       0.00       0.21       0.40      27.02     393.87       0.00       2496.12
SRIKAKULAM                      5837.00      18.75     469.60      43.70       0.50     493.29       0.00      19.62       0.00       0.23      33.68       2.57      20.47       0.00       1102.41
PRAKASAM                       17626.00     293.17    1029.89     244.20      25.87    1198.00       0.00       0.00     670.99       0.96     116.84      24.03     179.10       0.00       3783.05
KARIMNAGAR                     11823.00       7.52     660.42       0.00       0.00     623.23       0.00       0.80       0.00       0.62       0.00       4.96     171.74       0.00       1469.29
VIZIANAGRAM                     6539.00     122.47     440.83       0.00       0.00     164.03       7.76       0.00       0.00       2.69       3.57       5.79      23.13       0.00        770.27
ANANTAPUR                      19130.00       2.51     603.94       0.00     104.84    1198.68       0.00       0.00      17.18       0.00       0.00      31.53    1274.77       0.00       3233.45
RANGA REDDY                     7493.00       5.21     999.82       0.00       0.00     333.75       0.00       0.00       0.00       0.00       0.00       0.38     121.97       0.00       1461.13
EAST GODAVARI                  10807.00       6.20     708.62     154.15       1.32     510.50       5.37      18.56       0.00       0.93      34.62       6.41       3.07       0.00       1449.75
NALGONDA                       14223.24       4.20     736.16       0.50      74.54     614.41       0.00       0.00       0.00       2.90       0.00      75.03     221.43       0.00       1729.17
MEDAK                           9519.00       1.75     763.30       0.00       0.00     322.75       0.00       0.00       0.00       0.00       0.00       0.00      49.80       0.00       1137.60
VISAKHAPATNAM                  11161.00      91.57    1499.11       1.56       0.00     755.95       0.50       0.46       0.00       1.89      11.19      19.37       5.68       0.00       2387.28
CUDDAPAH                       15359.00      10.03    1890.04       0.00       1.85    1922.00       0.00       5.33       0.75       1.34      11.85      49.87     704.53       0.00       4597.59
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Total                         246793.94     685.29   17891.11     679.06     560.76   17111.27     926.19      51.06     708.83      73.46     419.93     382.37    5063.49       0.00      44552.82
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

LEGENDS
-------

G&R    :  Guillied & or Ravinous Land 
UL     :  Upland with or without Scrub 
WL&ML  :  Water Logged & Marshy Land 
S/AL   :  Land affected by Salinity/Alkanity-Coastal/Inland 
UU/DF  :  Under Utilized Degraded Notified Forest Land 
SH/C   :  Shifting Cultivation Area 
DPC    :  Degraded Land Under Plantation Crops 
DPG    :  Degraded Pastures/ Grazing Land 
M&IWL  :  Mining Industrial Wastelands 
S&DL   :  Sands- Desertic Coastal 
SSA    :  Steep Slopping Area 
BR/SA  :  Barren Rocky/Stony Waste/Sheet Rocky Area 
SC/GA  :  Snow Covered and or Glacial Area 


NAEB Home Page