Afforestation Programmes 
          Statement showing Physical Progress during 9th Five Year Plan 
    (1997-98 to 2001-02)
Physical : Area in ha.    
Sl. Name of State NTFP IAEPS AOFFP TOTAL
No.   Target Ach. Target Ach. Target Ach. Target Ach
1 Andhra Pradesh 9082 9180 14326 12926 15214 16539 38622 38645
2 Arunachal Pradesh 1820 900 3078 2663 760 760 5648 4323
3 Assam 3322 2329 3700 2750 16800 10593 23822 15672
4 Bihar 3225 0 0 0 10609 4189 13834 4189
5 Chhatisgarh 2125 2125 3980 3321 5555 5255 11660 10701
6 Goa 1160 965 0 0 500 465 1660 1430
7 Gujarat 4795 4225 6890 6890 15365 13225 27050 24340
8 Haryana 1250 1250 2995 2995 13575 13575 17820 17820
9 Himachal Pradesh 1611 1283 3460 2913 14015 13366 19086 17562
10 Jharkhand 0 0 3500 1510 3488 3488 6988 4998
11 J&K  8241 6378 13089 13015 16110 4938 37440 24331
12 Karnataka 2246 2331 6872 6451 15244 13088 24362 21870
13 Kerala 1224 1084 12572 12204 4090 3504 17886 16792
14 Madhya Pradesh 7275 5421 18525 16963 59753 55414 85553 77798
15 Maharashtra 3101 3101 10235 4757 5474 5474 18810 13332
16 Manipur 3660 940 12363 9808 14400 8270 30423 19018
17 Meghalaya 1400 915 500 453 3200 892 5100 2260
18 Mizoram 3300 3100 4500 4500 14000 14000 21800 21600
19 Nagaland 3247 1100 3850 1925 2280 293 9377 3318
20 Orissa 9000 8170 41281 31176 16665 15926 66946 55272
21 Punjab 1075 810 3270 1165 16222 5520 20567 7495
22 Rajasthan 5200 5200 13800 10200 13383 13000 32383 28400
23 Sikkim 4500 4500 7500 7000 5834 4747 17834 16247
24 Tamil Nadu 1405 950 2500 1100 12900 12100 16805 14150
25 Tripura 1560 1091 5325 4276 9461 7853 16346 13220
26 Uttar Pradesh 4270 2067 469 34 16879 14647 21618 16748
27 Uttranchal 0 0 15600 14204 8965 4600 24565 18804
28 West Bengal 2827 2562 5950 3868 14942 11942 23719 18372
29 Pondicherry 0 0 448 0 0 0 448 0
  Total : 91921 71977 220578 179067 345683 277663 658182 528707
The state-wise physical target & achievement of ASTRP scheme is not readily available. However an area 
of 10639 ha. has been covered against the target 16747 ha. during 9th Plan.