Afforestation Programmes
Statement showing Financial Progress during 9th Five Year Plan (1997-98 to 2001-02)
                Financial : Rs. in lakh    
Sl. Name of State NTFP IAEPS AOFFP ASTRP  TOTAL
No.   San Rel San Rel San Rel San Rel San Rel
1 Andhra Pradesh 815.77 688.55 1128.90 767.91 695.87 613.74 123.96 122.80 2764.50 2193.00
2 Arunachal Pradesh 163.75 83.10 304.57 286.37 40.12 33.88 85.40 63.81 593.84 467.16
3 Assam 270.53 222.03 437.31 250.80 858.31 355.53 0.00 0.00 1566.15 828.36
4 Bihar 324.98 88.00 0.00 0.00 737.98 275.52 151.61 66.95 1214.57 430.47
5 Goa 101.76 81.75 0.00 0.00 37.93 24.18 0.00 0.00 139.69 105.93
6 Gujarat 764.99 564.58 748.48 728.19 1036.94 882.36 99.45 84.03 2649.86 2259.16
7 Haryana 208.67 207.67 437.82 360.83 1437.04 1351.12 0.00 0.00 2083.53 1919.62
8 Himachal Pradesh 202.89 167.35 327.48 233.11 744.62 598.15 0.00 0.00 1274.99 998.61
9 J&K  994.44 845.16 1801.76 1596.76 797.81 162.64 98.51 99.23 3692.52 2703.79
10 Karnataka 320.90 302.08 847.43 660.42 900.22 706.91 132.50 138.19 2201.05 1807.60
11 Kerala 179.48 116.98 1926.19 1557.59 467.66 383.34 0 0.00 2573.33 2057.91
12 Madhya Pradesh 841.00 481.34 1711.05 1199.02 2110.30 1632.16 219.37 214.94 4881.72 3527.46
13 Maharashtra 298.71 280.17 1110.17 499.67 378.41 303.53 142.13 80.81 1929.42 1164.18
14 Manipur 325.76 237.55 1697.46 1376.08 975.23 454.27 89.21 70.68 3087.66 2138.58
15 Meghalaya 133.92 79.86 44.56 24.91 123.83 0.00 0.00 0.00 302.31 104.77
16 Mizoram 308.29 277.01 604.55 538.74 854.73 825.17 59.67 58.83 1827.24 1699.75
17 Nagaland 209.10 106.00 329.19 246.47 77.65 24.10 59.02 15.80 674.96 392.37
18 Orissa 674.50 520.53 3779.72 1826.50 565.47 415.33 0.00 9.00 5019.69 2771.36
19 Punjab 158.75 78.50 507.31 123.99 1204.13 190.12 0.00 0.00 1870.19 392.61
20 Rajasthan 698.35 679.02 2047.98 1596.22 970.01 773.83 112.32 112.32 3828.66 3161.39
21 Sikkim 568.58 568.58 795.68 708.77 346.66 308.74 64.43 30.00 1775.35 1616.09
22 Tamil Nadu 167.78 106.75 433.18 202.57 595.97 539.06 0.00 0.00 1196.93 848.38
23 Tripura 107.37 73.19 407.71 304.18 314.51 240.07 48.73 34.70 878.32 652.14
24 Uttar Pradesh 377.87 153.87 229.39 183.15 1062.55 866.43 0.00 0.00 1669.81 1203.45
25 West Bengal 377.52 320.55 859.07 674.39 925.79 855.76 0.00 32.76 2162.38 1883.46
26 Pondicherry 0.00 0.00 90.32 20.12 0.00 0.00 0.00 0.00 90.32 20.12
27 Chhatisgarh 143.23 110.52 364.55 266.18 67.13 88.20 40.00 104.71 614.91 569.61
28 Uttranchal 0.00 0.00 1911.72 1594.10 381.80 184.11 0.00 1.00 2293.52 1779.21
29 Jharkhand 0.00 0.00 364.31 243.11 0.00 119.92 0.00 64.47 364.31 427.50
  Total : 9738.89 7440.69 25247.86 18070.15 18708.67 13208.17 1526.31 1405.03 55221.73 40124.04
San = sanction
Rel = Release