Statement showing Allocation and Utilisation of funds by States during 9th Five Year Plan (1997-98 to 2001-02)
Rs. In lakhs
               
Sl. Name of State AFFORESTATION ENVIRONMENT  WILDLIFE
No.   SCHEMES SECTOR SCHEMES
    Allocation Utilisation Allocation Utilisation* Allocation Utilisation
1 Andhra Pradesh 2193.00 2068.84 2338.31 2744.19 1072.40 702.18
2 Arunachal Pradesh 467.16 390.39 50.75 50.75 954.89 457.28
3 Assam 828.36 677.77 189.82 189.62 1316.96 624.92
4 Bihar 430.47 392.19 1196.77 1354.72 827.15 348.60
5 Goa 105.93 102.73 54.18 54.18 314.42 0.00
6 Gujarat 2259.16 2123.56 9348.30 10940.19 368.07 201.65
7 Haryana 1919.62 2062.44 9726.35 22745.22 166.89 81.83
8 Himachal Pradesh 998.61 994.11 171.84 171.84 979.65 690.49
9 J&K  2703.79 2327.58 152.96 152.96 291.14 127.69
10 Karnataka 1807.60 1726.14 5730.39 6113.20 2995.40 1408.44
11 Kerala 2057.91 1677.72 2921.98 2399.80 1540.64 998.61
12 Madhya Pradesh 3527.46 3360.75 5206.98 5991.46 4104.14 2004.78
13 Maharashtra 1164.18 1026.64 4644.45 4676.85 1602.53 716.22
14 Manipur 2138.58 1615.78 430.66 430.66 225.77 94.45
15 Meghalaya 104.77 148.94 66.20 66.20 296.45 114.40
16 Mizoram 1699.75 1631.31 22.35 22.35 840.63 389.88
17 Nagaland 392.37 223.48 14.35 14.35 344.77 194.61
18 Orissa 2771.36 2636.31 845.91 504.05 1219.43 541.52
19 Punjab 392.61 327.91 4106.11 15701.64 150.65 44.31
20 Rajasthan 3161.39 2746.25 2434.13 2218.25 1968.16 814.30
21 Sikkim 1616.09 1588.08 76.40 58.50 322.80 78.88
22 Tamil Nadu 848.38 666.11 13749.43 11148.51 970.60 587.29
23 Tripura 652.14 586.48 85.00 85.00 305.94 146.83
24 Uttar Pradesh 1203.45 1131.74 39920.00 57337.70 2519.24 1585.90
25 West Bengal 1883.46 1549.54 5628.00 4666.69 2040.90 1193.26
26 Pondicherry 20.12 0.00 0.00 0.00 0.00 0.00
27 Chhatisgarh 569.61 626.73 0.00 0.00 247.64 0.00
28 Uttranchal 1779.21 1501.62 0.00 0.00 432.86 0.00
29 Jharkhand 427.50 239.89 0.00 0.00 119.36 0.00
30 Delhi 0.00 0.00 7765.76 8078.90 0.00 0.00
31 Chandigarh 0.00 0.00 6.50 6.50 58.40 40.00
31 Andaman & Nicobar 0.00 0.00 111.81 116.17 118.15 60.20
  Total : 40124.04 36151.03 116995.69 158040.45 28716.03 14248.52
               
* Higher utilisation than allocation is due to expenditure incurred from unspent balance of funds of 8th Plan.
  Final progress reports and utilisation certificates have not been received from all States.