PRIMARY WATER QUALITY CRITERIA FOR DESIGNATED-BEST-USE-CLASSES

.-----------------------.----------.------------------------------. 
| Designated-Best-Use   | Class of |          Criteria            | 
|                       |  water   |                              | 
|-----------------------|----------|------------------------------| 
| Drinking Water        |    A     | 1. Total Coliforms Organism  | 
| Source without        |          |    MPN/100ml shall be 50 or  |  
| conventional          |          |    less                      |  
| treatment but after   |          | 2. pH between 6.5 and 8.5    |  
| disinfection          |          | 3. Dissolved Oxygen 6mg/l or |  
|                       |          |    more                      |  
|                       |          | 4. Biochemical Oxygen Demand |  
|                       |          |    5 days 20oC 2mg/l or less |  
|-----------------------|----------|------------------------------|  
| Outdoor bathing       |    B     | 1. Total Coliforms Organism  |  
| (Organised)           |          |    MPN/100ml shall be 500 or |  
|                       |          |    less                      |  
|                       |          | 2. pH between 6.5 and 8.5    |  
|                       |          | 3. Dissolved Oxygen 5mg/l or |  
|                       |          |    more                      |  
|                       |          | 4. Biochemical Oxygen Demand |  
|                       |          |    5 days 20oC 3mg/l or less |  
|-----------------------|----------|------------------------------|  
| Drinking water        |    C     | 1. Total Coliforms Organism  |  
| source after          |          |    MPN/100ml shall be 5000   |  
| conventional          |          |    or less                   |  
| treatment and         |          | 2. pH between 6 to 9         |  
| disinfection          |          | 3. Dissolved Oxygen 4mg/l or |  
|                       |          |    more                      |  
|                       |          | 4. Biochemical Oxygen Demand |  
|                       |          |    5 days 20oC 3mg/l or less |  
|-----------------------|----------|------------------------------|  
| Propagation of Wild   |    D     | 1. pH between 6.5 to 8.5     |  
| life and Fisheries    |          | 2. Dissolved Oxygen 4mg/l or |  
|                       |          |    more                      |  
|                       |          | 3. Free Ammonia (as N) 1.2   |  
|                       |          |    mg/l or less              |  
|-----------------------|----------|------------------------------|  
| Irrigation,           |    E     | 1. pH betwwn 6.0 to 8.5      |  
| Industrial Cooling,   |          | 2. Electrical Conductivity   |  
| Controlled Waste      |          |    at 25oC micro mhos/cm Max.|  
| disposal              |          |    2250                      |  
|                       |          | 3. Sodium absorption Ratio   |  
|                       |          |    Max. 26                   |  
|                       |          | 4. Boron Max. 2mg/l          |  
'-----------------------'----------'------------------------------' 

NRWQM Page
CPCB Home Page