A SCHEME ON LABELLING OF ENVIRONMENT-
FRIENDLY PRODUCTS

Every consumer product we
buy has an impact on the environment. It is important to know which ones
have less impact. Here is a programme to help.
| 1. | The Scheme | ||||
| 2. | Objectives of the Scheme | ||||
| 3. | Ecomark Logo | ||||
| 4. | Mechanism of the Scheme | ||||
| 5. | Criteria for Ecomark | ||||
| 5.1 | Product General Requirements | ||||
| 5.2 | Product Specific Requirements | ||||
| 5.3 | Criteria of the Product Categories covered under the scheme. | ||||
| 1. | Soaps & Detergents | ||||
| 2. | Paper | ||||
| 3. | Food Items | ||||
| 4. | Lubricating Oils | ||||
| 5. | Packaging Materials | ||||
| 6. | Architectural Paints and Power Coatings | ||||
| 7. | Batteries | ||||
| 8. | Electrical/Electronic Goods | ||||
| 9. | Food Additives | ||||
| 10. | Wood Substitutes | ||||
| 11. | Cosmetics | ||||
| 12. | Aerosol Propellants | ||||
| 13. | Plastic Products | ||||
| 14. | Textiles | ||||
| 15. | Fire-extinguisher | ||||
| 16. | Leather | ||||
| 6. | How to obtain the licence to use Ecomark | ||||
| 7. | Fees | ||||
| 8. | Status of Gazette Notifications and BIS Amendments issued under the scheme. | ||||
| 9. | Contact
person for further information.
|
||||